gun-deals.com User-Submitted Gun & Ammunition Deals
| Sig Sauer P225/P6 9mm Pistol - $369.95 (J&G Sales) | Updated: 7/3/2009 (today)
|
|
| Standard single-double action. Black matte finish, will show wear marks and holster wear, overall G-VG condition. | Current Deal
|
|
| | 1227 views | 3 Comments | E-Mail Deal | ||
| 7.62x25 - $138.60/1,260 (J&G Sales) - Cost per round: 11.0 cents | Added: 7/3/2009 (today)
|
|
| Polish Surplus - FMJ BR/BE/CO | Current Deal
|
|
| | 20 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $9.95/50 (AIM Surplus) - Cost per round: 19.9 cents | Updated: 7/3/2009 (today)
|
|
| Golden Bear - 115gr FMJ BP/BE/NC | Current Deal
|
|
| | 146 views | 1 Comment | E-Mail Deal | ||
| 6.5 Carcano - $152.90/200 (Midway USA) - Cost per round: 76.5 cents | Added: 7/2/2009 (1 day ago)
|
|
| Prvi Partizan - 139gr FMJ BR/BO/NC | Current Deal
|
|
| | 9 views | 0 Comments | E-Mail Deal | ||
| 6.5 Carcano - $97.50/200 (AIM Surplus) - Cost per round: 48.8 cents | Added: 7/2/2009 (1 day ago)
|
|
| Prvi Partizan - 139gr FMJ BR/BO/NC | Current Deal
|
|
| | 15 views | 0 Comments | E-Mail Deal | ||
| DSA STG58 Austrian FAL - $1,099.95 (AIM Surplus) | Updated: 7/2/2009 (1 day ago)
|
|
| Austrian FAL semi-automatic rifle. Features a Type 1 Receiver, New US 21" Barrel with muzzle break, Steel Handguards, FAL Lite Bipod, and Adjustable sights. Includes 20rd magazine and hard carry case. | Current Deal
|
|
| | 269 views | 1 Comment | E-Mail Deal | ||
| AK-47 Rifle - TG NDS-1P Underfolder - $799.95 (AIM Surplus) | Added: 7/2/2009 (1 day ago)
|
|
| New TG International model NDS-19 semi-automatic under folding 7.62x39 AK type Rifle. Built using refinished Romanian Parts, New US Made NODAK Spud stamped receivers, and Bulgarian underfolding stocks. | Current Deal
|
|
| | 68 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $269.99/1,000 (LTD Ammo Sales) - Cost per round: 27.0 cents | Added: 7/2/2009 (1 day ago)
|
|
| Federal American Eagle - 115gr FMJ BR/BO/NC | Current Deal
|
|
| | 28 views | 0 Comments | E-Mail Deal | ||
| .223 - $169.95/500 (AIM Surplus) - Cost per round: 34.0 cents | Updated: 7/2/2009 (1 day ago)
|
|
| Centurion - 55gr FMJBT BR/BO/NC | Current Deal
|
|
| | 1479 views | 5 Comments | E-Mail Deal | ||
| 7.62x39 - $564.97/1,000 (Sportsman's Guide) - Cost per round: 56.5 cents | Added: 7/2/2009 (1 day ago)
|
|
| Fiocchi - 123gr FMJ BR/BO/NC | Current Deal
|
|
| | 22 views | 0 Comments | E-Mail Deal | ||
|
9mm Luger - $299.99/1,000 (Dan's Ammo) - Cost per round: 30.0 cents | Added: 7/2/2009 (1 day ago)
|
| Fiocchi USA - subsonic - 158gr FMJ --/--/NC | Current Deal
|
|
| | 18 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $199.00/1,000 (AIM Surplus) - Cost per round: 19.9 cents | Added: 7/2/2009 (1 day ago)
|
|
| Wolf Military Classic - 115gr FMJ PY/BE/NC | Current Deal
|
|
| | 36 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $199.00/1,000 (AIM Surplus) - Cost per round: 19.9 cents | Added: 7/2/2009 (1 day ago)
|
|
| Golden Bear - 115gr FMJ BP/BE/NC | Current Deal
|
|
| | 52 views | 0 Comments | E-Mail Deal | ||
| .223 - $139.75/500 (AIM Surplus) - Cost per round: 28.0 cents | Added: 7/2/2009 (1 day ago)
|
|
| Golden Bear - 62gr HP BP/BO/NC | Current Deal
|
|
| | 55 views | 0 Comments | E-Mail Deal | ||
|
.223 - $269.00/1,000 (Palmetto State Armory) - Cost per round: 26.9 cents | Added: 7/2/2009 (1 day ago)
|
| Wolf Poly Performance - 62gr FMJ PY/BE/NC | Current Deal
|
|
| | 58 views | 0 Comments | E-Mail Deal | ||




