gun-deals.com User-Submitted Gun & Ammunition Deals
|
.223 - $5.99/20 (Academy Sports) - Cost per round: 30.0 cents | Added: 11/1/2009 (20 days ago)
|
| Monarch - FMJ ST/BE/NC | Current Deal
|
|
| 219 views | 0 Comments | E-Mail Deal | ||
| 7.62x39 - $259.00/1,000 (Ammo Connection) - Cost per round: 25.9 cents | Updated: 11/1/2009 (20 days ago)
|
|
| Golden Tiger - 124gr FMJBT LC/BE/NC | Current Deal
|
|
| 2326 views | 11 Comments | E-Mail Deal | ||
| .223 - $305.00/1,000 (USA Ammo) - Cost per round: 30.5 cents | Added: 11/1/2009 (20 days ago)
|
|
| USAammo Remanufactured - 55gr FMJ BR/BO/NC | Current Deal
|
|
| 285 views | 0 Comments | E-Mail Deal | ||
| .40 S&W - $265.00/1,000 (USA Ammo) - Cost per round: 26.5 cents | Added: 11/1/2009 (20 days ago)
|
|
| USAammo Remanufactured - 180gr FMJ BR/BO/NC | Current Deal
|
|
| 97 views | 0 Comments | E-Mail Deal | ||
| 7.62x39 - $9.99/20 (SGC USA) - Cost per round: 50.0 cents | Added: 11/1/2009 (20 days ago)
|
|
| Fiocchi - 124gr FMJ BR/BO/NC | Current Deal
|
|
| 65 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $13.95/50 (J&G Sales) - Cost per round: 27.9 cents | Added: 11/1/2009 (20 days ago)
|
|
| PMC - 115gr FMJ BR/BO/NC | Current Deal
|
|
| 56 views | 0 Comments | E-Mail Deal | ||
| .30 Carbine - $17.99/50 (Graf & Sons) - Cost per round: 36.0 cents | Added: 11/1/2009 (20 days ago)
|
|
| Tula Cartridge Works - 110gr FMJ PY/BE/NC | Current Deal
|
|
| 52 views | 0 Comments | E-Mail Deal | ||
| 9mm Luger - $215.00/1,000 (Ammo Connection) - Cost per round: 21.5 cents | Added: 11/1/2009 (20 days ago)
|
|
| Tula - 115gr FMJ LC/BE/NC | Current Deal
|
|
| 117 views | 0 Comments | E-Mail Deal | ||
| .22 LR - $7.99/100 (ProAmmo.com) - Cost per round: 8.0 cents | Added: 10/29/2009 (23 days ago)
|
|
| CCI Standard Velocity - 40gr LR BR/RF/NC | Current Deal
|
|
| 88 views | 0 Comments | E-Mail Deal | ||
| 7.62x54R - $195.00/880 (Ammo Man) - Cost per round: 22.2 cents | Added: 10/29/2009 (23 days ago)
|
|
| Russian Surplus - 147gr FMJ CW/BE/CO | Current Deal
|
|
| 248 views | 0 Comments | E-Mail Deal | ||
| .223 - $259.99/800 (Cope's Distributing) - Cost per round: 32.5 cents | Added: 10/29/2009 (23 days ago)
|
|
| Romanian Hot Shot Tin - 62gr FMJ BR/BE/NC | Current Deal
|
|
| 228 views | 0 Comments | E-Mail Deal | ||
| .223 - $249.50/1,000 (AIM Surplus) - Cost per round: 25.0 cents | Updated: 10/29/2009 (23 days ago)
|
|
| Wolf Black Box - 62gr FMJ PY/BO/NC | Current Deal
|
|
| 335 views | 1 Comment | E-Mail Deal | ||
| 7.62x39 - $219.50/1,000 (AIM Surplus) - Cost per round: 22.0 cents | Updated: 10/28/2009 (24 days ago)
|
|
| Wolf Poly Performance - 122gr FMJ PY/BE/NC | Current Deal
|
|
| 1585 views | 3 Comments | E-Mail Deal | ||
| .22 LR - $225.00/4,200 (LuckyGunner.com) - Cost per round: 5.4 cents | Added: 10/28/2009 (24 days ago)
|
|
| CCI Factory Seconds - 40gr LR BR/RF/NC | Current Deal
|
|
| 224 views | 0 Comments | E-Mail Deal | ||
|
7.62x54R - $274.75/500 (Graf & Sons) - Cost per round: 55.0 cents | Added: 10/28/2009 (24 days ago)
|
| Tula Cartridge Works - 148gr FMJ PY/BE/NC | Current Deal
|
|
| 91 views | 0 Comments | E-Mail Deal | ||






